Belgaum, Belagavi, Karnataka
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | 3d Wheel Alignment Machine |
Condition | New |
Click to view more |
Preferred Buyer From
Location | India ( Karnataka) |
Product Details
Description:
Technical Specifications
Measurement Parameters/th> | Range | Accuracy |
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Toe (Front/Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Toe Out on Turns | ± 20° 00' | ± 00° 02' |
Setback (Front / Rear ) | ± 25 mm | ± 2 mm |
Thrust Angle | ± 05° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track width difference | ± 300 mm | ± 5 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.